PDF, or portable document format, opens in the Adobe Acrobat Reader. The PDF export filter has a number of useful properties that allow you to control your output. You can set the properties either in code using the export object, or by selecting the object in the component tray below the form and using the Properties window.
Table of PDF Export Properties
Property | Valid Values | Description |
---|---|---|
ConvertMetaToPng | True or False (default) | Set to True to change any Windows metafile images to PNG format to keep the file size down. If the report has no metafiles, this setting is ignored. |
ExportBookmarks | True (default) or False | Set to True to generate bookmarks from the bookmarks in the report. If the report has no bookmarks, this setting is ignored. To control how the exported bookmarks are displayed, use Options.DisplayMode detailed below. |
ImageQuality | Lowest, Medium (default), or Highest | Set to Highest in combination with a high value in the ImageResolution property to yield the best printing results when converting Windows metafiles (.wmf and .emf). Set to Lowest to keep the file size down. If the report has no metafiles, this setting is ignored. |
ImageResolution | 75 - 2400 dpi | Set to 75 dpi to save space, 150 dpi for normal screen viewing, and 300 dpi or higher for print quality. Use this property in combination with ImageQuality (highest) to yield the best results when the report contains metafiles or the Page.DrawPicture API is used. Neither property has any effect on other image types. |
NeverEmbedFonts | A semicolon-delimited string of font names | List all of the fonts that you do not want to embed in the PDF file to keep the file size down. This can make a big difference if you use a lot of fonts in your reports. |
Options | See below | Expand this property to see a group of subproperties. These settings control how the Adobe Acrobat Reader displays the output PDF file when it is first opened. See the table below for details. |
Security | See below | Expand this property to see a group of subproperties. These settings control encryption and permissions on the output PDF file. See the table below for details. |
Signature | A valid PdfSignature object. | This must be set up in code. For more information, see Digital Signatures (Pro Edition) and Create a Digital Signature for a PDF Export. |
Version | Pdf11, Pdf12, or Pdf13 (default) | The default value is PDF specification 1.3, which is the native file format of Acrobat 4.0, or you can set it to an earlier version. Any version opens in newer Acrobat Readers. |
Usage:
Does not support:
When you expand the Options or Security properties in the Properties window, the following subproperties are revealed.
Table of PDF Options Properties
Property | Valid Values | Description |
---|---|---|
Application | String | Set to the string value that you want to display in the Acrobat Document Properties dialog, Description tab, Application field. |
Author | String | Set to the string value that you want to display in the Acrobat Document Properties dialog, Description tab, Author field. |
CenterWindow | True or False (default) | Set to True to position the Acrobat Reader window in the center of the screen when the document is first opened. |
DisplayMode | None (default), Outlines, Thumbs, or FullScreen |
Select how to display bookmarks when the document is first opened.
|
DisplayTitle | True or False (default) | Set to True to use the Title string entered in the Title property below. Otherwise, the file name is used. |
FitWindow | True or False (default) | Set to True to expand the window to fit the size of the first displayed page. |
HideMenubar | True or False (default) | Set to True to hide the menu in the Acrobat Reader when the document is first opened. |
HideToolbar | True or False (default) | Set to True to hide the toolbars in the Acrobat Reader when the document is first opened. |
HideWindowUI | True or False (default) | Set to True to hide the scrollbars and navigation controls in the Acrobat Reader when the document is first opened, displaying only the document. |
Keywords | String | Enter keywords to display in the Acrobat Document Properties dialog, Description tab, Keywords field. |
Subject | String | Enter a subject to display in the Acrobat Document Properties dialog, Description tab, Subject field. |
Title | String |
Enter a title to display in the Acrobat Document Properties dialog, Description tab, Title field. Set DisplayTitle to True to display this text in the title bar of the Acrobat Reader when the document is opened. |
Table of PDF Security Properties
Property | Valid Values | Description |
---|---|---|
Encrypt | True or False (default) | Sets or returns a value indicating whether the document is encrypted. |
OwnerPassword | String | Enter the string to use as a password that unlocks the document regardless of specified permissions. |
Permissions | None, AllowPrint, AllowModifyContents, AllowCopy, AllowModifyAnnotations, AllowFillIn, AllowAccessibleReaders, or AllowAssembly | Combine multiple values by dropping down the selector and selecting the check boxes of any permissions you want to grant. By default, all of the permissions are granted. |
Use128Bit | True (default) or False | Set to False to use 40 bit encryption with limited permissions. (Disables AllowFillIn, AllowAccessibleReaders, and AllowAssembly permissions.) |
UserPassword | String | Enter the string to use as a password that unlocks the document using the specified permissions. Leave this value blank to allow anyone to open the document using the specified permissions. |