FarPoint.Win.Spread Assembly > FarPoint.Win.Spread Namespace : TableStyle Class |
The following tables list the members exposed by TableStyle.
Name | Description | |
---|---|---|
TableStyle Constructor | Overloaded. |
Name | Description | |
---|---|---|
None | Name of built-in None. | |
TableStyleDark1 | Name of built-in TableStyleDark1. | |
TableStyleDark10 | Name of built-in TableStyleDark10. | |
TableStyleDark11 | Name of built-in TableStyleDark11. | |
TableStyleDark2 | Name of built-in TableStyleDark2. | |
TableStyleDark3 | Name of built-in TableStyleDark3. | |
TableStyleDark4 | Name of built-in TableStyleDark4. | |
TableStyleDark5 | Name of built-in TableStyleDark5. | |
TableStyleDark6 | Name of built-in TableStyleDark6. | |
TableStyleDark7 | Name of built-in TableStyleDark7. | |
TableStyleDark8 | Name of built-in TableStyleDark8. | |
TableStyleDark9 | Name of built-in TableStyleDark9. | |
TableStyleLight1 | Name of built-in TableStyleLight1. | |
TableStyleLight10 | Name of built-in TableStyleLight10. | |
TableStyleLight11 | Name of built-in TableStyleLight11. | |
TableStyleLight12 | Name of built-in TableStyleLight12. | |
TableStyleLight13 | Name of built-in TableStyleLight13. | |
TableStyleLight14 | Name of built-in TableStyleLight14. | |
TableStyleLight15 | Name of built-in TableStyleLight15. | |
TableStyleLight16 | Name of built-in TableStyleLight16. | |
TableStyleLight17 | Name of built-in TableStyleLight17. | |
TableStyleLight18 | Name of built-in TableStyleLight18. | |
TableStyleLight19 | Name of built-in TableStyleLight19. | |
TableStyleLight2 | Name of built-in TableStyleLight2. | |
TableStyleLight20 | Name of built-in TableStyleLight20. | |
TableStyleLight21 | Name of built-in TableStyleLight21. | |
TableStyleLight3 | Name of built-in TableStyleLight3. | |
TableStyleLight4 | Name of built-in TableStyleLight4. | |
TableStyleLight5 | Name of built-in TableStyleLight5. | |
TableStyleLight6 | Name of built-in TableStyleLight6. | |
TableStyleLight7 | Name of built-in TableStyleLight7. | |
TableStyleLight8 | Name of built-in TableStyleLight8. | |
TableStyleLight9 | Name of built-in TableStyleLight9. | |
TableStyleMedium1 | Name of built-in TableStyleMedium1. | |
TableStyleMedium10 | Name of built-in TableStyleMedium10. | |
TableStyleMedium11 | Name of built-in TableStyleMedium11. | |
TableStyleMedium12 | Name of built-in TableStyleMedium12. | |
TableStyleMedium13 | Name of built-in TableStyleMedium13. | |
TableStyleMedium14 | Name of built-in TableStyleMedium14. | |
TableStyleMedium15 | Name of built-in TableStyleMedium15. | |
TableStyleMedium16 | Name of built-in TableStyleMedium16. | |
TableStyleMedium17 | Name of built-in TableStyleMedium17. | |
TableStyleMedium18 | Name of built-in TableStyleMedium18. | |
TableStyleMedium19 | Name of built-in TableStyleMedium19. | |
TableStyleMedium2 | Name of built-in TableStyleMedium2. | |
TableStyleMedium20 | Name of built-in TableStyleMedium20. | |
TableStyleMedium21 | Name of built-in TableStyleMedium21. | |
TableStyleMedium22 | Name of built-in TableStyleMedium22. | |
TableStyleMedium23 | Name of built-in TableStyleMedium23. | |
TableStyleMedium24 | Name of built-in TableStyleMedium24. | |
TableStyleMedium25 | Name of built-in TableStyleMedium25. | |
TableStyleMedium26 | Name of built-in TableStyleMedium26. | |
TableStyleMedium27 | Name of built-in TableStyleMedium27. | |
TableStyleMedium28 | Name of built-in TableStyleMedium28. | |
TableStyleMedium3 | Name of built-in TableStyleMedium3. | |
TableStyleMedium4 | Name of built-in TableStyleMedium4. | |
TableStyleMedium5 | Name of built-in TableStyleMedium5. | |
TableStyleMedium6 | Name of built-in TableStyleMedium6. | |
TableStyleMedium7 | Name of built-in TableStyleMedium7. | |
TableStyleMedium8 | Name of built-in TableStyleMedium8. | |
TableStyleMedium9 | Name of built-in TableStyleMedium9. |
Name | Description | |
---|---|---|
FirstColumn | Gets or sets the first column table style. | |
FirstColumnStripe | Gets or sets the first column stripe of the table style. | |
FirstColumnStripSize | Gets or sets the size for the first column strip. | |
FirstHeaderCell | Gets or sets the header cell of the table style. | |
FirstRowStripe | Gets or sets the first row stripe of the table style. | |
FirstRowStripSize | Gets or sets the size for the first row strip. | |
FirstTotalCell | Gets or sets the first total cell of the table style. | |
HeaderRow | Gets or sets the header row table style. | |
LastColumn | Gets or sets the last column table style. | |
LastHeaderCell | Gets or sets the last header cell of the table style. | |
LastTotalCell | Gets or sets the last total cell of the table style. | |
Name | Gets or sets the table style name. | |
SecondColumnStripe | Gets or sets the second column stripe of the table style. | |
SecondColumnStripSize | Gets or sets the size for the second column strip. | |
SecondRowStripe | Gets or sets the second row stripe of the table style. | |
SecondRowStripSize | Gets or sets the size for the second row strip. | |
TotalRow | Gets or sets the total row table style. | |
WholeTable | Gets or sets the table style of the data area. |
Name | Description | |
---|---|---|
Dispose | Performs application-defined tasks associated with freeing, releasing, or resetting unmanaged resources. | |
Equals | Determines whether this instance of TableStyle and a specified object, which must also be a TableStyle object, have the same value. | |
GetHashCode | Returns the hash code for this TableStyle. |
Name | Description | |
---|---|---|
DeserializeEntry | Deserialize for each binary entry | |
Finalize |
Name | Description | |
---|---|---|
PropertyChanged | Occurs when a property changed. |