Name | Description | |
---|---|---|
viewcolumn | ||
viewcolumn2 |
The following tables list the members exposed by Column.
Name | Description | |
---|---|---|
viewcolumn | ||
viewcolumn2 |
Name | Description | |
---|---|---|
AllowAutoFilter | Gets or sets whether this column allows automatic filtering. | |
AllowAutoSort | Gets or sets whether this column allows automatic sorting. | |
AutoFilterIndex | Gets or sets the automatic filter index for the column. | |
AutoSortIndex | Gets or sets the automatic sort index for the column. | |
BackColor | Gets or sets the default background color for cells in this column. | |
Border | Gets or sets the default border for cells in this column. | |
CanFocus | Gets or sets whether the user can set focus to the cell using the keyboard or mouse for cells in this column. | |
CellPadding | Gets or sets the amount of space, in pixels, to add to cell padding in cells of the column(s). | |
CellType | Gets or sets the default cell type for cells in this column. | |
DataField | Gets or sets the data field for this column in the data source. | |
Editor | Gets or sets the default editor for cells in this column. | |
Font | Gets or sets the default text font for cells in this column. | |
ForeColor | Gets or sets the default text color for cells in this column. | |
Formatter | Gets or sets the default formatter for cells in this column. | |
Formula | Gets or sets the formula for cells in this column. | |
HorizontalAlignment | Gets or sets the default horizontal alignment for cells in this column. | |
ImeMode | Gets or sets the IME mode for a column. | |
ImeSentenceMode | Gets or sets the IME sentence mode for a column. | |
Index | Gets the index of this column, or the starting index for this range of columns. | |
Index2 | Gets the ending index for this range of columns. | |
InputScope | Gets or sets the input scope for a column. | |
Label | Gets or sets the header label for this column. | |
LockBackColor | Gets or sets the default background color for locked's cells in this column. | |
Locked | Gets or sets whether cells in this column are marked as locked. | |
LockFont | Gets or sets the default font for locked's cells in this column. | |
LockForeColor | Gets or sets the default forecolor for locked's cells in this column. | |
MergePolicy | Gets or sets whether to automatically merge adjacent identical cells in this column. | |
NoteIndicatorColor | Gets or sets the default note indicator color for cells in this column. | |
NoteIndicatorPosition | Gets or sets the note indicator position for cells in this column. | |
NoteIndicatorSize | Gets or sets the default note indicator size for cells in this column. | |
PageBreak | Gets or sets whether a page break is inserted before this column when printing. | |
Parent | Gets the collection of columns (Columns object) that contains this column. | |
ParentStyleName | Gets or sets the name of the parent style from which style properties are inherited for this column. | |
Renderer | Gets or sets the default renderer for cells in this column. | |
Resizable | Gets or sets whether this column can be resized. | |
ShowSortIndicator | Gets or sets whether the column shows a sort indicator when automatically sorted. | |
SortIndicator | Gets or sets the sort indicator for this column. | |
StyleName | Gets or sets the name of the custom style for cells in this column. | |
TabStop | Gets or sets whether the user can set focus to cells in this column using the Tab key. | |
Tag | Gets or sets the application-defined tag value associated with the cells in this column. | |
TextIndent | Gets or sets the amount of space, in pixels, to indent text in cells of the column. | |
Validation | Gets an instance of IValidation which may be used to get and set validation properties of the rows represented by this Column. | |
VerticalAlignment | Gets or sets the default vertical alignment for cells in this column. | |
Visible | Gets or sets whether this column is visible. | |
VisualStyles | Gets or sets the setting of visual styles (XP themes) for the column. | |
Width | Gets or sets the width of cells in this column. |
Name | Description | |
---|---|---|
Add | Adds a new column or range of columns before this column or range of columns. | |
Equals | Determines whether the specified object is equivalent to this column. | |
GetHashCode | Gets the hash code of this object. | |
GetPreferredWidth | Gets the minimum width necessary to display all the text within the specified column. | |
Invalidate | Invalidates the displayed cells and sends the message to repaint them. | |
Remove | Removes this column (or a range of columns if called repeatedly). | |
ResetBackColor | Resets the background color for the column and makes the column inherit the background color from the default column. | |
ResetBorder | Resets the cell border for the column and makes the column inherit the cell border from the default column. | |
ResetCanFocus | Resets to its default value whether the cells in the column can receive focus. | |
ResetCellPadding | Resets the cell padding of the column. | |
ResetCellType | Resets the cell type for the column and makes the column inherit the cell type from the default column. | |
ResetFont | Resets the font for the column and makes the column inherit the font from the default column. | |
ResetForeColor | Resets the foreground color for the column and makes the column inherit the foreground color from the default column. | |
ResetHorizontalAlignment | Resets the horizontal alignment for the column and makes the column inherit the horizontal alignment from the default column. | |
ResetImeMode | Resets the IME mode for the column and makes the column inherit the IME mode from the default column. | |
ResetImeSentenceMode | Resets the IME sentence mode for the column and makes the column inherit the IME sentence mode from the default column. | |
ResetLabel | Resets the label for the column and makes the column use the automatic text. | |
ResetLockBackColor | Resets the background color for the locked column and makes the column inherit the background color from the default column. | |
ResetLocked | Resets the locked state for the column and makes the column inherit the locked state from the default column. | |
ResetLockFont | Resets the font for the locked column and makes the column inherit the font from the default column. | |
ResetLockForeColor | Resets the fore color for the locked column and makes the column inherit the fore color from the default column. | |
ResetMergePolicy | Resets the merge policy for the column and makes the column inherit the merge policy from the default column. | |
ResetNoteIndicatorColor | Resets the color of the cell note indicator for the column to the default value. | |
ResetNoteIndicatorPosition | Resets the position of the cell note indicator for the column to the default value. | |
ResetNoteIndicatorSize | Resets the size of the cell note indicator for the column to the default value. | |
ResetParentStyleName | Resets the ParentStyleName for the column to an empty string. | |
ResetResizable | Resets the resizability for the column and makes the column inherit the resizability from the default column. | |
ResetSortIndicator | Resets the sort indicator for the column and makes the column inherit the sort indicator from the default column. | |
ResetTabStop | Resets to its default value whether the user can set focus to the cells in this column using the Tab key. | |
ResetTextIndent | Resets the amount of indenting of the text. | |
ResetVerticalAlignment | Resets the vertical alignment for the column and makes the column inherit the vertical alignment from the default column. | |
ResetVisible | Resets the visiblity for the column and makes the column inherit the visibility from the default column. | |
ResetVisualStyles | Resets the setting of visual styles (XP themes) for the column to the default setting. | |
ResetWidth | Resets the width for the column and makes the column inherit the width from the default column. | |
ToString | Overloaded. Gets a string containing an absolute reference to this column in the current reference style. |
Column Class
FarPoint.Win.Spread Namespace
Columns Class
Customizing the Appearance of Rows or Columns
Customizing Row or Column Interaction