Interface | Description | |
---|---|---|
IDependencyObject | Stub interface to have cross-platform compatibility. | |
IFlowDirection | ||
IRenderEngine | ||
IValueConverter | Converts a value into a specified type. |
Structure | Description | |
---|---|---|
C1Point | Represents an x- and y-coordinate pair in two-dimensional space. Can also represent a logical point for certain property usages. | |
C1Rect | Describes the width, height, and point origin of a rectangle. | |
C1Size | Describes the width and height of an object. | |
C1Thickness | Describes the thickness of a frame around a rectangle. Four System.Double values describe the C1Thickness.Left, C1Thickness.Top, C1Thickness.Right, and C1Thickness.Bottom sides of the rectangle, respectively. |
Enumeration | Description | |
---|---|---|
BorderAlignment | ||
C1DragHelperMode | Determines the kind of drag gesture that will be listened. | |
C1PointerDeviceType | Enumerates the different kind of devices which can perform drag operations. | |
C1SwipeDirection | Describes the direction of the swipe gesture. | |
FlowDirection | ||
ScrollBarVisibility | ||
ZoomMode |