GrapeCity.ActiveReports.Extensibility.v8 Assembly > GrapeCity.ActiveReports.Extensibility.Rendering.Drawing Namespace : IPathEx Interface |
For a list of all members of this type, see IPathEx members.
Name | Description | |
---|---|---|
AddArc | Appends an elliptical arc to the current figure | |
AddCurve | Adds a spline curve to the current figure | |
AddEllipse | Adds an ellipse to the current path | |
AddLine | Appends a line segment to this DDPath | |
AddLines | Appends multiple line segments to this DDPath | |
AddLineTo | Adds line from path's current end point to the specified point | |
AddPath | Appends the specified DDPath object to this path | |
AddRectangle | Appends rectangle to this path | |
Clone | Creates an exact copy of this IPathEx | |
CloseAllFigures | Closes all open figures in this path and starts a new figure. It closes each open figure by connecting a line from its endpoint to its starting point. | |
Dispose | (Inherited from System.IDisposable) | |
GetBounds |
Returns a rectangle bounding this path.
| |
IsVisible | Indicated whether the specifies System.Drawing.PointF is contained withing this path. |