'Declaration Public Enum BackgroundHatchTypes Inherits System.Enum
public enum BackgroundHatchTypes : System.Enum
'Declaration Public Enum BackgroundHatchTypes Inherits System.Enum
public enum BackgroundHatchTypes : System.Enum
Member | Description |
---|---|
BackwardDiagonal | The backward diagonal hatch type. |
Cross | The cross hatch type. |
DarkDownwardDiagonal | The dark downward diagonal hatch type. |
DarkHorizontal | The dark horizontal hatch type. |
DarkUpwardDiagonal | The dark upward diagonal hatch type. |
DarkVertical | The dark vertical hatch type. |
DashedDownwardDiagonal | The dashed downward diagonal hatch type. |
DashedHorizontal | The dashed horizontal hatch type. |
DashedUpwardDiagonal | The dashed upward diagonal hatch type. |
DashedVertical | The dashed vertical hatch type. |
Default | The default hatch type. |
DiagonalBrick | The diagonal brick hatch type. |
DiagonalCross | The diagonal cross hatch type. |
Divot | The divot hatch type. |
DottedDiamond | The dotted diamond hatch type. |
DottedGrid | The dotted grid hatch type. |
ForwardDiagonal | The forward diagonal hatch type. |
Horizontal | The horizontal hatch type. |
HorizontalBrick | The horizontal brick hatch type. |
LargeCheckerBoard | The large checker board hatch type. |
LargeConfetti | The large confetti hatch type. |
LargeGrid | The large grid hatch type. |
LightDownwardDiagonal | The light downward diagonal hatch type. |
LightHorizontal | The light horizontal hatch type. |
LightUpwardDiagonal | The light upward diagonal hatch type. |
LightVertical | The light vertical hatch type. |
NarrowHorizontal | The narrow horizontal hatch type. |
NarrowVertical | The narrow vertical hatch type. |
None | The none hatch type. |
OutlinedDiamond | The outlined diamond hatch type. |
Percent05 | The percent05 hatch type. |
Percent10 | The percent10 hatch type. |
Percent20 | The percent20 hatch type. |
Percent25 | The percent25 hatch type. |
Percent30 | The percent30 hatch type. |
Percent40 | The percent40 hatch type. |
Percent50 | The percent50 hatch type. |
Percent60 | The percent60 hatch type. |
Percent70 | The percent70 hatch type. |
Percent75 | The percent75 hatch type. |
Percent80 | The percent80 hatch type. |
Percent90 | The percent90 hatch type. |
Plaid | The plaid |
Shingle | The shingle hatch type. |
SmallCheckerBoard | The small checker board hatch type. |
SmallConfetti | The small confetti hatch type. |
SmallGrid | The small grid hatch type. |
SolidDiamond | The solid diamond hatch type. |
Sphere | The sphere hatch type. |
Trellis | The trellis hatch type. |
Vertical | The vertical hatch type. |
Wave | The wave hatch type. |
Weave | The weave hatch type. |
WideDownwardDiagonal | The wide downward diagonal hatch type. |
WideUpwardDiagonal | The wide upward diagonal hatch type. |
ZigZag | The zig zag hatch type. |
System.Object
System.ValueType
System.Enum
GrapeCity.ActiveReports.PageReportModel.BackgroundHatchTypes