'Declaration Public Enum MicroPDF417SymbolVersion Inherits System.Enum
public enum MicroPDF417SymbolVersion : System.Enum
'Declaration Public Enum MicroPDF417SymbolVersion Inherits System.Enum
public enum MicroPDF417SymbolVersion : System.Enum
Member | Description |
---|---|
ColumnPriorAuto | The minimum symbol size that fits the data first for the column, will be selected automatically. |
RowPriorAuto | The minimum symbol size that fits the data first for the row, will be selected automatically. |
Version1X11 | Represents 1 column and 11 row. |
Version1X14 | Represents 1 column and 14 row. |
Version1X17 | Represents 1 column and 17 row. |
Version1X20 | Represents 1 column and 20 row. |
Version1X24 | Represents 1 column and 24 row. |
Version1X28 | Represents 1 column and 28 row. |
Version2X11 | Represents 2 column and 11 row. |
Version2X14 | Represents 2 column and 14 row. |
Version2X17 | Represents 2 column and 17 row. |
Version2X20 | Represents 2 column and 20 row. |
Version2X23 | Represents 2 column and 23 row. |
Version2X26 | Represents 2 column and 26 row. |
Version2X8 | Represents 2 column and 8 row. |
Version3X10 | Represents 3 column and 10 row. |
Version3X12 | Represents 3 column and 12 row. |
Version3X15 | Represents 3 column and 15 row. |
Version3X20 | Represents 3 column and 20 row. |
Version3X26 | Represents 3 column and 26 row. |
Version3X32 | Represents 3 column and 32 row. |
Version3X38 | Represents 3 column and 38 row. |
Version3X44 | Represents 3 column and 44 row. |
Version3X6 | Represents 3 column and 6 row. |
Version3X8 | Represents 3 column and 8 row. |
Version4X10 | Represents 4 column and 10 row. |
Version4X12 | Represents 4 column and 12 row. |
Version4X15 | Represents 4 column and 15 row. |
Version4X20 | Represents 4 column and 20 row. |
Version4X26 | Represents 4 column and 26 row. |
Version4X32 | Represents 4 column and 32 row. |
Version4X38 | Represents 4 column and 38 row. |
Version4X4 | Represents 4 column and 4 row. |
Version4X44 | Represents 4 column and 44 row. |
Version4X6 | Represents 4 column and 6 row. |
Version4X8 | Represents 4 column and 8 row. |
System.Object
System.ValueType
System.Enum
GrapeCity.ActiveReports.Options.MicroPDF417SymbolVersion