Name | Description | |
---|---|---|
ColSpan | Specifies the number of columns that table cell spans. | |
Height | Specifies the table cell height. | |
Parent | Sets or returns a reference to this object's parent. If the parent is unavailable null is returned. (Inherited from GrapeCity.ActiveReports.Extensibility.Rendering.Components.IRenderComponent) | |
ParentRow | Specifies the row containing this cell. | |
ParentTable | Specifies the table containing this cell. | |
RenderComponents | Returns a collection of render components. (Inherited from GrapeCity.ActiveReports.Extensibility.Rendering.Components.IRenderComponent) | |
ReportItems | Returns the GrapeCity.ActiveReports.Extensibility.Rendering.Components.IReportItem objects in this container. (Inherited from GrapeCity.ActiveReports.Extensibility.Rendering.Components.IReportItemContainer) | |
SpanWidth | Specifies the table cell span width. | |
StartColumn |
Specifies the first column in the span.
|