Specifies the chart type.
Members
Member | Description |
area | Area |
areaStacked | Stacked Area |
areaStacked100 | 100% Stacked Area |
barClustered | Clustered Bar |
barStacked | Stacked Bar |
barStacked100 | 100% Stacked Bar |
bubble | Bubble |
columnClustered | Clustered Column |
columnStacked | Stacked Column |
columnStacked100 | 100% Stacked Column |
combo | Combo |
doughnut | Doughnut |
line | Line |
lineMarkers | Line with Markers |
lineMarkersStacked | Stacked Line with Markers |
lineMarkersStacked100 | 100% Stacked Line with Markers |
lineStacked | Stacked Line |
lineStacked100 | 100% Stacked Line |
pie | Pie |
stockHLC | High-Low-Close |
stockOHLC | Open-High-Low-Close |
stockVHLC | Volume-High-Low-Close |
stockVOHLC | Volume-Open-High-Low-Close |
xyScatter | Scatter |
xyScatterLines | Scatter with Lines. |
xyScatterLinesNoMarkers | Scatter with Lines and No Data Markers |
xyScatterSmooth | Scatter with Smoothed Lines |
xyScatterSmoothNoMarkers | Scatter with Smoothed Lines and No Data Markers |
Inheritance Hierarchy
Object
GC.Spread.Sheets.Charts.ChartType
See Also