Name | Description | |
---|---|---|
StatusBarDefaultSkin Constructor |
The following tables list the members exposed by StatusBarDefaultSkin.
Name | Description | |
---|---|---|
StatusBarDefaultSkin Constructor |
Name | Description | |
---|---|---|
ArcticSeaStatusBarSkin | Represents the arctic sea skin for status bar. | |
ClassicStatusBarSkin | Represents the classic skin for status bar. | |
DefaultStatusBarSkin | Represents the default skin for status bar. | |
GraysaleStatusBarSkin | Represents the gray sale skin for status bar. | |
MetallicStatusBarSkin | Represents the metallic skin for status bar. | |
MidnightStatusBarSkin | Represents the midnight skin for status bar. | |
NewspaperStatusBarSkin | Represents the news paper skin for status bar. | |
Office2007StatusBarSkin | Represents the office 2007 skin for status bar. | |
Office2013StatusBarSkin | Represents the office 2013 skin for status bar. | |
Office2016ColorfulStatusBarSkin | Represents the office 2016 colorful skin for status bar. | |
Office2016DarkGreyStatusBarSkin | Represents the office 2016 dark grey skin for status bar. | |
Office2016WhiteStatusBarSkin | Represents the office 2016 white skin for status bar. | |
PastelStatusBarSkin | Represents the pastel skin for status bar. | |
RoseStatusBarSkin | Represents the rose skin for status bar. | |
SandStormStatusBarSkin | Represents the sand storm skin for status bar. | |
SeashellStatusBarSkin | Represents the seahell skin for status bar. | |
ShamrockStatusBarSkin | Represents the shamrock skin for status bar. | |
SunburstStatusBarSkin | Represents the sunburst skin for status bar. |
Name | Description | |
---|---|---|
CreateDefaultStatusBarSkin |