GrapeCity.ActiveReports.Export.Excel.v9 Assembly > GrapeCity.ActiveReports.Export.Excel.Page Namespace : ExcelRenderingExtensionPageSettings.PaperSizes Enumeration |
'Declaration Public Enum ExcelRenderingExtensionPageSettings.PaperSizes Inherits System.Enum
public enum ExcelRenderingExtensionPageSettings.PaperSizes : System.Enum
Member | Description |
---|---|
A2 | A2 paper (420 mm by 594 mm). |
A3 | A3 paper (297 mm by 420 mm). |
A3Extra | A3 extra paper (322 mm by 445 mm). |
A3ExtraTransverse | A3 extra transverse paper (322 mm by 445 mm). |
A3Rotated | A3 rotated paper (420 mm by 297 mm). |
A3Transverse | A3 transverse paper (297 mm by 420 mm). |
A4 | A4 paper (210 mm by 297 mm). |
A4Extra | A4 extra paper (236 mm by 322 mm). This value is specific to the PostScript driver and is used only by Linotronic printers to help save paper. |
A4Plus | A4 plus paper (210 mm by 330 mm). |
A4Rotated | A4 rotated paper (297 mm by 210 mm). |
A4Small | A4 small paper (210 mm by 297 mm). |
A4Transverse | A4 transverse paper (210 mm by 297 mm). |
A5 | A5 paper (148 mm by 210 mm). |
A5Extra | A5 extra paper (174 mm by 235 mm). |
A5Rotated | A5 rotated paper (210 mm by 148 mm). |
A5Transverse | A5 transverse paper (148 mm by 210 mm). |
A6 | A6 paper (105 mm by 148 mm). |
A6Rotated | A6 rotated paper (148 mm by 105 mm). |
APlus | SuperA/SuperA/A4 paper (227 mm by 356 mm). |
B4 | B4 paper (250 mm by 353 mm). |
B4Envelope | B4 envelope (250 mm by 353 mm). |
B4JisRotated | JIS B4 rotated paper (364 mm by 257 mm). |
B5 | B5 paper (176 mm by 250 mm). |
B5Envelope | B5 envelope (176 mm by 250 mm). |
B5Extra | ISO B5 extra paper (201 mm by 276 mm). |
B5JisRotated | JIS B5 rotated paper (257 mm by 182 mm). |
B5Transverse | JIS B5 transverse paper (182 mm by 257 mm). |
B6Envelope | B6 envelope (176 mm by 125 mm). |
B6Jis | JIS B6 paper (128 mm by 182 mm). |
B6JisRotated | JIS B6 rotated paper (182 mm by 128 mm). |
BPlus | SuperB/SuperB/A3 paper (305 mm by 487 mm). |
C3Envelope | C3 envelope (324 mm by 458 mm). |
C4Envelope | C4 envelope (229 mm by 324 mm). |
C5Envelope | C5 envelope (162 mm by 229 mm). |
C65Envelope | C65 envelope (114 mm by 229 mm). |
C6Envelope | C6 envelope (114 mm by 162 mm). |
CSheet | C paper (17 in. by 22 in.). |
Default | The paper size is defined by the user. |
DLEnvelope | DL envelope (110 mm by 220 mm). |
DSheet | D paper (22 in. by 34 in.). |
ESheet | E paper (34 in. by 44 in.). |
Executive | Executive paper (7.25 in. by 10.5 in.). |
Folio | Folio paper (8.5 in. by 13 in.). |
GermanLegalFanfold | German legal fanfold (8.5 in. by 13 in.). |
GermanStandardFanfold | German standard fanfold (8.5 in. by 12 in.). |
InviteEnvelope | Invitation envelope (220 mm by 220 mm). |
IsoB4 | ISO B4 (250 mm by 353 mm). |
ItalyEnvelope | Italy envelope (110 mm by 230 mm). |
JapaneseDoublePostcard | Japanese double postcard (200 mm by 148 mm). |
JapaneseDoublePostcardRotated | Japanese rotated double postcard (148 mm by 200 mm). |
JapaneseEnvelopeChouNumber3 | Japanese Chou #3 envelope. |
JapaneseEnvelopeChouNumber3Rotated | Japanese rotated Chou #3 envelope. |
JapaneseEnvelopeChouNumber4 | Japanese Chou #4 envelope. |
JapaneseEnvelopeChouNumber4Rotated | Japanese rotated Chou #4 envelope. |
JapaneseEnvelopeKakuNumber2 | Japanese Kaku #2 envelope. |
JapaneseEnvelopeKakuNumber2Rotated | Japanese rotated Kaku #2 envelope. |
JapaneseEnvelopeKakuNumber3 | Japanese Kaku #3 envelope. |
JapaneseEnvelopeKakuNumber3Rotated | Japanese rotated Kaku #3 envelope. |
JapaneseEnvelopeYouNumber4 | Japanese You #4 envelope. |
JapaneseEnvelopeYouNumber4Rotated | Japanese You #4 rotated envelope. |
JapanesePostcard | Japanese postcard (100 mm by 148 mm). |
JapanesePostcardRotated | Japanese rotated postcard (148 mm by 100 mm). |
Ledger | Ledger paper (17 in. by 11 in.). |
Legal | Legal paper (8.5 in. by 14 in.). |
LegalExtra | Legal extra paper (9.275 in. by 15 in.). This value is specific to the PostScript driver and is used only by Linotronic printers in order to conserve paper. |
Letter | Letter paper (8.5 in. by 11 in.). |
LetterExtra | Letter extra paper (9.275 in. by 12 in.). This value is specific to the PostScript driver and is used only by Linotronic printers in order to conserve paper. |
LetterExtraTransverse | Letter extra transverse paper (9.275 in. by 12 in.). |
LetterPlus | Letter plus paper (8.5 in. by 12.69 in.). |
LetterRotated | Letter rotated paper (11 in. by 8.5 in.). |
LetterSmall | Letter small paper (8.5 in. by 11 in.). |
LetterTransverse | Letter transverse paper (8.275 in. by 11 in.). |
MonarchEnvelope | Monarch envelope (3.875 in. by 7.5 in.). |
Note | Note paper (8.5 in. by 11 in.). |
Number10Envelope | #10 envelope (4.125 in. by 9.5 in.) |
Number11Envelope | #11 envelope (4.5 in. by 10.375 in.). |
Number12Envelope | #12 envelope (4.75 in. by 11 in.). |
Number14Envelope | #14 envelope (5 in. by 11.5 in.). |
Number9Envelope | #9 envelope (3.875 in. by 8.875 in.). |
PersonalEnvelope | 6 3/4 envelope (3.625 in. by 6.5 in.). |
Prc16K | People's Republic of China 16K paper (146 mm by 215 mm). |
Prc16KRotated | People's Republic of China 16K rotated paper (146 mm by 215 mm). |
Prc32K | People's Republic of China 32K paper (97 mm by 151 mm). |
Prc32KBig | People's Republic of China 32K big paper (97 mm by 151 mm). |
Prc32KBigRotated | People's Republic of China 32K big rotated paper (97 mm by 151 mm). |
Prc32KRotated | People's Republic of China 32K rotated paper (97 mm by 151 mm). |
PrcEnvelopeNumber1 | People's Republic of China #1 envelope (102 mm by 165 mm). |
PrcEnvelopeNumber10 | People's Republic of China #10 envelope (324 mm by 458 mm). |
PrcEnvelopeNumber10Rotated | People's Republic of China #10 rotated envelope (458 mm by 324 mm). |
PrcEnvelopeNumber1Rotated | People's Republic of China #1 rotated envelope (165 mm by 102 mm). |
PrcEnvelopeNumber2 | People's Republic of China #2 envelope (102 mm by 176 mm). |
PrcEnvelopeNumber2Rotated | People's Republic of China #2 rotated envelope (176 mm by 102 mm). |
PrcEnvelopeNumber3 | People's Republic of China #3 envelope (125 mm by 176 mm). |
PrcEnvelopeNumber3Rotated | People's Republic of China #3 rotated envelope (176 mm by 125 mm). |
PrcEnvelopeNumber4 | People's Republic of China #4 envelope (110 mm by 208 mm). |
PrcEnvelopeNumber4Rotated | People's Republic of China #4 rotated envelope (208 mm by 110 mm). |
PrcEnvelopeNumber5 | People's Republic of China #5 envelope (110 mm by 220 mm). |
PrcEnvelopeNumber5Rotated | People's Republic of China Envelope #5 rotated envelope (220 mm by 110 mm). |
PrcEnvelopeNumber6 | People's Republic of China #6 envelope (120 mm by 230 mm). |
PrcEnvelopeNumber6Rotated | People's Republic of China #6 rotated envelope (230 mm by 120 mm). |
PrcEnvelopeNumber7 | People's Republic of China #7 envelope (160 mm by 230 mm). |
PrcEnvelopeNumber7Rotated | People's Republic of China #7 rotated envelope (230 mm by 160 mm). |
PrcEnvelopeNumber8 | People's Republic of China #8 envelope (120 mm by 309 mm). |
PrcEnvelopeNumber8Rotated | People's Republic of China #8 rotated envelope (309 mm by 120 mm). |
PrcEnvelopeNumber9 | People's Republic of China #9 envelope (229 mm by 324 mm). |
PrcEnvelopeNumber9Rotated | People's Republic of China #9 rotated envelope (324 mm by 229 mm). |
Quarto | Quarto paper (215 mm by 275 mm). |
Standard10x11 | Standard paper (10 in. by 11 in.). |
Standard10x14 | Standard paper (10 in. by 14 in.). |
Standard11x17 | Standard paper (11 in. by 17 in.). |
Standard12x11 | Standard paper (12 in. by 11 in.). |
Standard15x11 | Standard paper (15 in. by 11 in.). |
Standard9x11 | Standard paper (9 in. by 11 in.). |
Statement | Statement paper (5.5 in. by 8.5 in.). |
Tabloid | Tabloid paper (11 in. by 17 in.). |
TabloidExtra | Tabloid extra paper (11.69 in. by 18 in.). This value is specific to the PostScript driver and is used only by Linotronic printers in order to conserve paper. |
USStandardFanfold | US standard fanfold (14.875 in. by 11 in.). |
System.Object
System.ValueType
System.Enum
GrapeCity.ActiveReports.Export.Excel.Page.ExcelRenderingExtensionPageSettings.PaperSizes